Portable Oxygen Concentrator
Group's main medical equipment sales, plateau oxygen equipment research and development; medical air compressor, oxygen generator, medical gas system engineering, plateau dispersion oxygen supply engineering design, production, installation and after-sales service.
Key words:
Product Introduction
The portable oxygen concentrator refers to an oxygen concentrator that provides low-flow oxygen therapy at home, in nursing homes, or patient care centers. The oxygen concentrator product uses the principle of pressure swing adsorption to compress and depressurize air, separating nitrogen and oxygen molecules in the air through molecular sieves, retaining oxygen and expelling nitrogen. When powered on at room temperature, it can continuously separate standard oxygen from the air.
Molecular sieve oxygen concentrator (pressure swing adsorption oxygen concentrator) is a gas separation technology. It uses a physical method (PSA method) to directly extract oxygen from the air, making it fresh and natural, with a large oxygen production pressure of 0.2 to 0.3 MPa (i.e., 2 to 3 kg).
Product Packing List
1. One oxygen concentrator
2. One humidifier
3. One humidifier connection tube
4. One inlet filter
5. One oxygen tube (gift, for first-time testing)
6. One nebulizer kit (only for nebulizer models)
7. One product manual (including warranty card and certificate)
Product Parameters
| Model | M3C-3B | M3C-5S |
| Power Supply (V/Hz) | ~220 ± 10% / 50 ± 1 | |
| Input Power (VA) | 200 | 360 |
| Flow Range at Zero and 7kPa Outlet Nominal Pressure (L/min) | 0.5 to 3 | 0.5 to 5 |
| Oxygen Concentration at Zero Outlet Nominal Pressure (reaching the specified concentration level within the first 10 minutes of startup) | When the oxygen flow is 0.5 to 3L/min, oxygen concentration ≥90%. | When the oxygen flow is 0.5 to 5L/min, oxygen concentration ≥90%. |
| Maximum Recommended Flow (Rated Flow) | 3 L/min | 5 L/min |
| At maximum recommended flow, applying 7kPa back pressure, flow variation | ≤0.3 L/min | ≤0.5 L/min |
| Oxygen Concentration at Recommended High Flow (reaching the specified concentration level within the first 10 minutes of startup) | ≥90% | |
| Flow Adjustment Range | Continuously adjustable within 0 to 3L/min | Continuously adjustable within 0 to 5L/min |
| Net Weight of the Machine (Kg) | 14 | 18 |
| Overall Noise dB(A) | ≤50 | |
| Size (mm) | Length 380 * Width 330 * Height 600 | |
| Oxygen Output Pressure | 50-80kPa 40-60kPa | |
| Low Oxygen Indicator Light | At rated flow, when oxygen concentration ≤82% (±3%), the yellow low oxygen indicator light will be displayed. Please turn off the machine immediately, use backup oxygen, and contact the supplier or manufacturer immediately. | |
Product Attributes
| Function | Negative ions, oxygen addition | Brand | Ouwei |
| Working Principle | Other | Noise | 36-45db (dB) |
| Air Purifier Air Volume | 50 cubic meters/hour | Power Supply Method | AC Power |
| Usage Environment | Home therapy, office area, rehabilitation center, highland hotel guest rooms, and other oxygen-using places | Control Method | Button type, touch type |
| Applicable Area | 11㎡ (inclusive) - 20㎡ (inclusive) | Product Specification | Portable home oxygen concentrator 3L, portable home oxygen concentrator 5L |
| Filter Type | Separate filter | After-sale Service | Online technical support |
| Style | Desktop | Style | Minimalist style |
| Applicable Scenarios | Home use | Energy Efficiency Registration Number | None |
| Installation Method | No installation required | Energy Efficiency Level | No energy efficiency level |
| Applicable Population | Others, allergic constitution, smoking population, maternal and infant selection, workplace office | Shell process | Injection molding |
Products
Get Product Information For Free
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Related Products














